Description
The drone uses advanced technology and high-quality materials, standing out for its large payload capacity, flight stability, and positioning accuracy, allowing it to provide efficient and precise services to users. The payload system can be customized and configured according to user needs, enabling greater versatility in application scenarios. With a powerful propulsion system and broader payload capacity for use across various sectors, the drone can fly autonomously, detect obstacles accurately within its flight range, and automatically return to base in the event of signal loss or weakening. Its excellent obstacle avoidance capability ensures a more reliable flight experience, flexibly adapting to complex environments and diverse operational demands.
Product Parameters
| Category | Parameters |
|---|---|
| Model | Quadcopter |
| Diagonal wheelbase | 1810 mm |
| Power battery | 14S 19000mAh / 28000mAh |
| Maximum takeoff weight | 50.5 kg |
| Tank capacity | 20 L |
| Maximum flight time | 15 ~ 25 min |
| Communication range | 15 km |
| Maximum flight altitude | 5000 m |
| Maximum flight speed | 1 ~ 13 m/s |
| Maximum ascent speed | 4 m/s |
| Maximum descent speed | 3 m/s |
| Wind resistance level | 10 m/s |
| Operating temperature | -20℃ ~ 50℃ |
| Positioning accuracy (GPS) | Horizontal: 1.0 cm + 1 ppm Vertical: 1.5 cm + 1 ppm |
| Dimensions (unfolded) | 1385 × 1385 × 763 mm (L × W × H) |
| Dimensions (folded) | 770 × 790 × 780 mm (L × W × H) |
| Mission payloads | Spraying Module / Seeding Module |





Reviews
There are no reviews yet.