Description
Advanced Agricultural Drone
The drone integrates advanced technology and premium materials, standing out for its large payload capacity, stable flight performance, and precise positioning. This allows it to deliver efficient and accurate services across diverse agricultural applications.
Its customizable payload system enables flexible configuration based on user needs, making it adaptable to a wide range of operational scenarios. With a powerful propulsion system and a high payload capacity, the drone can fly autonomously, detect obstacles with precision, and automatically return to base in case of signal loss or degradation. Its superior obstacle avoidance capability ensures a safe and reliable flight experience, even in complex environments.
Specifications
| Category | Parameters |
|---|---|
| Model | Quadcopter |
| Diagonal wheelbase | 2310 mm |
| Power battery | 18s 30000 mAh |
| Maximum takeoff weight | 100 kg |
| Tank capacity | 50 L |
| Maximum flight time | No Load: 30 min; Full Load: 12 min (15% battery remaining) |
| Communication range | 15 km |
| Maximum flight altitude | 5000 m |
| Maximum flight speed | 15 m/s |
| Maximum ascent speed | 4 m/s |
| Maximum descent speed | 3 m/s |
| Wind resistance level | 10 m/s |
| Operating temperature | -20℃ ~ +50℃ |
| Positioning accuracy (GPS) | Horizontal: ±1.5 m; Vertical: ±0.5 m |
| Dimensions (unfolded) | 2990 × 3140 × 820 mm (L × W × H) |
| Dimensions (folded) | 1740 × 1870 × 820 mm (L × W × H) |
| Mission payloads | Spraying Module / Seeding Module |







Reviews
There are no reviews yet.